|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 9P-61 | 175/65R14 | BLK | $83 | |||||
| 9U-06 | 175/70R13 | BLK | $79 | |||||
| 9P-21 | 175/70R14 | BLK | $83 | |||||
| 9P-62 | 185/65R14 | BLK | $90 | |||||
| 9U-35 | 185/70R14 | BLK | $86 | |||||
| 9P-28 | 195/65R15 | BLK | $95 | |||||
| 9U-38 | 195/70R14 | BLK | $90 | |||||
| 6K-39 | 195/75R14 | WW | $98 | |||||
| 7L-37 | 205/55R16 | BLK | $118 | |||||
| 9P-30 | 205/65R15 | BLK | $100 | |||||
| 9U-39 | 205/70R14 | BLK | $98 | |||||
| 9P-29 | 205/70R15 | WW | $102 | |||||
| 9P-2B | 205/70R15 | BLK | $102 | |||||
| 6K-47 | 205/75R14 | WW | $100 | |||||
| 6K-34 | 205/75R15 | WW | $109 | |||||
| 7L-29 | 215/60R16 | BLK | $116 | |||||
| 9P-65 | 215/65R15 | BLK | $107 | |||||
| 9P-47 | 215/70R14 | WW | $100 | |||||
| 9P-33 | 215/70R15 | WW | $110 | |||||
| 6K-60 | 215/75R14 | WW | $111 | |||||
| 6K-45 | 215/75R15 | WW | $111 | |||||
| 7L-52 | 225/60R16 | BLK | $117 | |||||
| 6K-49 | 225/75R15 | WW | $110 | |||||
| 6K-64 | 235/75R15 | WW | $113 |







