|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 6K-06 | 155/80R13 | WW | $74 | |||||
| 9P-61 | 175/65R14 | BLK | $71 | |||||
| 9U-06 | 175/70R13 | BLK | $69 | |||||
| 9P-21 | 175/70R14 | BLK | $71 | |||||
| 9P-62 | 185/65R14 | BLK | $78 | |||||
| 9U-11 | 185/70R13 | BLK | $72 | |||||
| 9U-35 | 185/70R14 | BLK | $74 | |||||
| 9P-28 | 195/65R15 | BLK | $82 | |||||
| 9U-38 | 195/70R14 | BLK | $78 | |||||
| 6K-39 | 195/75R14 | WW | $85 | |||||
| 7L-37 | 205/55R16 | BLK | $102 | |||||
| 9P-30 | 205/65R15 | BLK | $87 | |||||
| 9U-39 | 205/70R14 | BLK | $85 | |||||
| 9P-29 | 205/70R15 | WW | $89 | |||||
| 9P-2B | 205/70R15 | BLK | $89 | |||||
| 6K-47 | 205/75R14 | WW | $87 | |||||
| 6K-34 | 205/75R15 | WW | $94 | |||||
| 7L-29 | 215/60R16 | BLK | $100 | |||||
| 9P-65 | 215/65R15 | BLK | $92 | |||||
| 9P-47 | 215/70R14 | WW | $87 | |||||
| 9P-33 | 215/70R15 | WW | $95 | |||||
| 6K-60 | 215/75R14 | WW | $96 | |||||
| 6K-45 | 215/75R15 | WW | $96 | |||||
| 7L-52 | 225/60R16 | BLK | $101 | |||||
| 6K-49 | 225/75R15 | WW | $95 | |||||
| 6K-64 | 235/75R15 | WW | $98 |







