|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| EPT61 | 175/65R14 | 82 | T | BLK | 440 A A | $77 | ||
| EPT06 | 175/70R13 | 82 | T | BLK | 440 A B | $71 | ||
| EPT21 | 175/70R14 | 85 | T | BLK | 440 A B | $76 | ||
| EPT71 | 185/65R15 | 88 | T | BLK | 440 A A | $87 | ||
| EPT11 | 185/70R13 | 86 | T | BLK | 440 A B | $78 | ||
| EPT23 | 185/70R14 | 88 | T | BLK | 440 A B | $81 | ||
| EPT38 | 195/70R14 | 91 | T | BLK | 440 A B | $84 | ||
| EPT39 | 205/70R14 | 94 | T | BLK | 440 B B | $91 | ||
| EPT22 | 215/60R15 | 94 | T | BLK | 440 A A | $97 | ||
| EPT48 | 215/60R16 | 95 | T | BLK | 440 A A | $100 | ||
| EPT68 | 215/65R15 | 96 | T | BLK | 440 A A | $97 | ||
| EPT47 | 215/70R14 | 96 | T | BLK | 440 B B | $95 | ||
| EPT52 | 225/60R16 | 98 | T | BLK | 440 A A | $103 |







