|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 5.00-8 | ND-05 | 8/D | Wheel Not Included | 1830 | $59 | |
| 6.00-9 | ND-10 | 10/E | Wheel Not Included | 3715 | $76 | |
| 18x7-8 | DS6001 | 16/H | Wheel Not Included | 3720 | $79 | |
| 6.50-10 | ND-15 | 10/E | Wheel Not Included | 4225 | $91 | |
| 7.00-12 | ND-30 | 12/F | Wheel Not Included | 5995 | $133 | |
| 7.00-15 | ND-40 | 12/F | Wheel Not Included | 6940 | $162 | |
| 28/9-15 (8.15-15) | ND-55 | 12/F | Wheel Not Included | 6880 | $185 | |
| 7.50-15 | ND-51 | 12/F | Wheel Not Included | 7690 | $198 | |
| 8.25-15 | ND-62 | 14/G | Wheel Not Included | 9385 | $242 |







