|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x7 | 4-100 & 4-4.5 | 42 | 5.58 | 0451-8701 | $151 | |
| 17x7 | 4-100 & 4-4.25 | 42 | 5.58 | 0451-8702 | $151 | |
| 17x7 | 5-105 & 5-4.5 | 42 | 5.58 | 0451-8703 | $151 | |
| 17x7 | 5-100 & 5-115 | 42 | 5.58 | 0451-8736 | $151 | |
| 17x7 | 5-100 & 5-4.5 | 42 | 5.58 | 0451-8737 | $151 | |
| 17x7 | 5-110 & 5-115 | 42 | 5.58 | 0451-8738 | $151 | |
| 17x7 | 5-112 & 5-120 | 42 | 5.58 | 0451-8749 | $151 | |
| 17x7 | 5-4.25 & 5-4.5 | 42 | 5.58 | 0451-8770 | $151 | |
| 18x8 | 4-100 & 4-4.5 | 35 | 5.82 | 0451-9801-1 | $157 | |
| 18x8 | 4-100 & 4-4.25 | 35 | 5.82 | 0451-9802-1 | $157 | |
| 18x8 | 5-105 & 5-4.5 | 35 | 5.82 | 0451-9803 | $157 | |
| 18x8 | 5-100 & 5-115 | 35 | 5.82 | 0451-9836-1 | $157 | |
| 18x8 | 5-100 & 5-4.5 | 35 | 5.82 | 0451-9837-1 | $157 | |
| 18x8 | 5-110 & 5-115 | 35 | 5.82 | 0451-9838-1 | $157 | |
| 18x8 | 5-112 & 5-120 | 35 | 5.82 | 0451-9849-1 | $157 | |
| 18x8 | 5-4.25 & 5-4.5 | 35 | 5.82 | 0451-9870-1 | $157 |
|
|||||||








