|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 22x9 | 5-4.5 | 12 | 5.42 | 3336-0912 | $346 | |
| 22x9 | 5-115 | 12 | 5.42 | 3336-0915 | $346 | |
| 22x9 | 6-132 | 28 | 6.05 | 3336-0917 | $346 | |
| 22x9 | 5-112 | 28 | 6.05 | 3336-0922 | $346 | |
| 22x9 | 5-150 | 28 | 6.05 | 3336-0923 | $346 | |
| 22x9 | 5-4.75 | 12 | 5.42 | 3336-0934 | $346 | |
| 22x9 | 5-5 | 12 | 5.42 | 3336-0950 | $346 | |
| 22x9 | 5-135 | 12 | 5.42 | 3336-0959 | $346 | |
| 22x9 | 6-5.5 | 12 | 5.42 | 3336-0966 | $346 | |
| 22x9 | 6-135 | 28 | 6.05 | 3336-0967 | $346 | |
| 24x10 | 5-4.5 & 5-4.75 | 12 | 5.91 | 3336-4006 | $488 | |
| 24x10 | 5-112 | 32 | 6.70 | 3336-4022-1 | $488 | |
| 24x10 | 5-150 | 32 | 6.70 | 3336-4023-1 | $488 | |
| 24x10 | 5-115 & 5-5 | 12 | 5.91 | 3336-4032 | $488 | |
| 24x10 | 5-5.5 | 12 | 5.91 | 3336-4057 | $488 | |
| 24x10 | 5-135 | 12 | 5.91 | 3336-4059-1 | $488 | |
| 24x10 | 6-5.5 | 32 | 6.70 | 3336-4062-1 | $488 | |
| 24x10 | 6-5.5 | 12 | 5.91 | 3336-4066-1 | $488 | |
| 24x10 | 6-135 | 32 | 6.70 | 3336-4094-1 | $488 |
|
|||||||








