|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 22x9 | 5-4.5 | 12 | 5.42 | 3332-0912 | $266 | |
| 22x9 | 5-115 | 12 | 5.42 | 3332-0915 | $266 | |
| 22x9 | 6-132 | 28 | 6.05 | 3332-0917 | $266 | |
| 22x9 | 5-112 | 28 | 6.05 | 3332-0922 | $266 | |
| 22x9 | 5-150 | 28 | 6.05 | 3332-0923 | $266 | |
| 22x9 | 5-4.75 | 12 | 5.42 | 3332-0934 | $266 | |
| 22x9 | 5-5 | 12 | 5.42 | 3332-0950 | $266 | |
| 22x9 | 5-135 | 12 | 5.42 | 3332-0959 | $266 | |
| 22x9 | 6-5.5 | 12 | 5.42 | 3332-0966 | $266 | |
| 22x9 | 6-135 & 6-5.5 | 28 | 6.05 | 3332-0967 | $266 | |
| 24x10 | 5-4.5 & 5-4.75 | 12 | 5.91 | 3332-4006 | $309 | |
| 24x10 | 5-112 | 32 | 6.70 | 3332-4022-1 | $309 | |
| 24x10 | 5-150 | 32 | 6.70 | 3332-4023-1 | $309 | |
| 24x10 | 5-115 & 5-5 | 12 | 5.91 | 3332-4032 | $309 | |
| 24x10 | 5-5.5 | 12 | 5.91 | 3332-4057 | $309 | |
| 24x10 | 5-135 | 12 | 5.91 | 3332-4059-1 | $309 | |
| 24x10 | 6-5.5 | 32 | 6.70 | 3332-4062-1 | $309 | |
| 24x10 | 6-5.5 | 12 | 5.91 | 3332-4066-1 | $309 | |
| 24x10 | 6-135 | 32 | 6.70 | 3332-4094-1 | $309 |
|
|||||||








