|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x9 | 5-4.5 | -12 | 4.47 | 0792-8912-1 | $169 | |
| 17x9 | 5-150 | -12 | 4.47 | 0792-8923-1 | $169 | |
| 17x9 | 5-5 | -12 | 4.47 | 0792-8950-1 | $169 | |
| 17x9 | 5-5.5 | -12 | 4.47 | 0792-8957-1 | $169 | |
| 17x9 | 5-135 | -12 | 4.47 | 0792-8959-1 | $169 | |
| 17x9 | 6-5.5 | -12 | 4.47 | 0792-8966-1 | $169 | |
| 17x9 | 8-170 | -12 | 4.47 | 0792-8987-1 | $169 | |
| 17x9 | 8-6.5 | -12 | 4.47 | 0792-8988-1 | $169 | |
| 17x9 | 6-135 | -12 | 4.47 | 0792-8994-1 | $169 | |
| 18x8.5 | 5-150 | 35 | 6.07 | 0792-9823-1 | $171 | |
| 18x8.5 | 5-5 | 35 | 6.07 | 0792-9850-1 | $171 | |
| 18x8.5 | 5-5.5 | 20 | 5.48 | 0792-9857-1 | $171 | |
| 18x8.5 | 5-135 | 20 | 5.48 | 0792-9859-1 | $171 | |
| 18x8.5 | 6-5.5 | 20 | 5.48 | 0792-9866-1 | $171 | |
| 18x8.5 | 6-5 | 35 | 6.07 | 0792-9873-1 | $171 | |
| 18x8.5 | 8-180 | 20 | 5.48 | 0792-9875 | $171 | |
| 18x8.5 | 8-170 | 20 | 5.48 | 0792-9887-1 | $171 | |
| 18x8.5 | 8-6.5 | 20 | 5.48 | 0792-9888-1 | $171 | |
| 18x8.5 | 6-135 | 35 | 6.07 | 0792-9894-1 | $171 | |
| 18x9 | 5-150 | -12 | 4.47 | 0792-9923-1 | $175 | |
| 18x9 | 5-5 | -12 | 4.47 | 0792-9950-1 | $175 | |
| 18x9 | 5-5.5 | -12 | 4.47 | 0792-9957-1 | $175 | |
| 18x9 | 5-135 | -12 | 4.47 | 0792-9959-1 | $175 | |
| 18x9 | 6-5.5 | -12 | 4.47 | 0792-9966-1 | $175 | |
| 18x9 | 8-180 | 0 | 4.94 | 0792-9975 | $175 | |
| 18x9 | 8-170 | -12 | 4.47 | 0792-9987-1 | $175 | |
| 18x9 | 8-6.5 | -12 | 4.47 | 0792-9988-1 | $175 | |
| 18x9 | 6-135 | -12 | 4.47 | 0792-9994-1 | $175 | |
| 20x9 | 5-150 | -12 | 4.47 | 0792-2923-1 | $222 | |
| 20x9 | 5-5 | -12 | 4.47 | 0792-2950-1 | $222 | |
| 20x9 | 5-5.5 | -12 | 4.47 | 0792-2957-1 | $222 | |
| 20x9 | 5-135 | -12 | 4.47 | 0792-2959-1 | $222 | |
| 20x9 | 6-5.5 | -12 | 4.47 | 0792-2966-1 | $222 | |
| 20x9 | 8-180 | 0 | 4.94 | 0792-2975 | $222 | |
| 20x9 | 8-170 | -12 | 4.47 | 0792-2987-1 | $222 | |
| 20x9 | 8-6.5 | -12 | 4.47 | 0792-2988-1 | $222 | |
| 20x9 | 6-135 | -12 | 4.47 | 0792-2994-1 | $222 |
|
|||||||








