|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T441490 | 205/50R16 | 91 | W | XL | 300 AA A | $167 | ||
| T441500 | 205/50R17 | 93 | W | XL | 300 AA A | $194 | ||
| T441492 | 205/55R16 | 94 | W | XL | 300 AA A | $167 | ||
| T441512 | 215/40R17 | 87 | W | XL | 300 AA A | $205 | ||
| T441497 | 215/45R17 | 91 | Y | XL | 300 AA A | $204 | ||
| T441493 | 215/55R16 | 97 | W | XL | 300 AA A | $174 | ||
| T441505 | 225/40R18 | 92 | Y | XL | 300 AA A | $228 | ||
| T441498 | 225/45R17 | 94 | Y | XL | 300 AA A | $207 | ||
| T441491 | 225/50R16 | 96 | W | XL | 300 AA A | $188 | ||
| T441501 | 225/50R17 | 98 | Y | XL | 300 AA A | $211 | ||
| T441494 | 225/55R16 | 99 | W | XL | 300 AA A | $184 | ||
| T441502 | 225/55R17 | 101 | W | XL | 300 AA A | $240 | ||
| T441495 | 225/60R16 | 102 | W | XL | 300 AA A | $171 | ||
| T441504 | 225/60R17 | 103 | W | XL | 300 AA A | $241 | ||
| T441510 | 235/35R19 | 91 | Y | XL | 300 AA A | $295 | ||
| T441506 | 235/40R18 | 95 | Y | XL | 300 AA A | $241 | ||
| T441499 | 235/45R17 | 97 | Y | XL | 300 AA A | $208 | ||
| T441509 | 235/50R18 | 101 | Y | XL | 300 AA A | $278 | ||
| T441503 | 235/55R17 | 103 | W | XL | 300 AA A | $255 | ||
| T441496 | 235/60R16 | 104 | W | XL | 300 AA A | $212 | ||
| T441507 | 245/45R18 | 100 | Y | XL | 300 AA A | $257 | ||
| T441511 | 255/35R20 | 97 | Y | XL | 300 AA A | $379 | ||
| T441508 | 255/45R18 | 103 | Y | XL | 300 AA A | $263 |







