|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T444935 | 235/85R16 | 120/116 | N | E | OWL | $191 | ||
| T444949 | 265/70R17 | 121/118 | Q | E | OWL | $248 | ||
| T444938 | 265/75R16 | 123/120 | N | E | OWL | $224 | ||
| T444961 | 285/70R17 | 121/118 | Q | D | OWL | $304 | ||
| T444939 | 285/75R16 | 122/119 | N | D | OWL | $229 | ||
| T444937 | 305/70R16 | 118/115 | N | D | OWL | $264 | ||
| T444960 | 305/70R18 | 126/123 | Q | E | OWL | $440 | ||
| T444947 | 30X9.50R15 | 104 | Q | C | OWL | $171 | ||
| T444941 | 31X10.50R15 | 109 | Q | C | OWL | $181 | ||
| T444943 | 33X12.50R15 | 108 | Q | C | OWL | $214 | ||
| T444953 | 33X12.50R17 | 114 | Q | D | OWL | $281 | ||
| T444945 | 35X12.50R15 | 113 | Q | C | OWL | $251 | ||
| T444951 | 35X12.50R17 | 119 | Q | D | OWL | $305 |







