|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T444720 | 205/75R15 | 97 | S | 460 A B | $125 | |||
| T444722 | 215/75R15 | 100 | S | 460 A B | $129 | |||
| T444954 | 215/85R16 | 115/112 | Q | E | $172 | |||
| T444732 | 225/70R14 | 98 | S | 460 A B | $128 | |||
| T444752 | 225/70R15 | 100 | S | 460 A B | $140 | |||
| T444738 | 225/70R16 | 101 | S | 460 A B | $149 | |||
| T444724 | 225/75R15 | 102 | S | 460 A B | $131 | |||
| T444708 | 225/75R16 | 112/115 | Q | E | $182 | |||
| T444760 | 235/65R17 | 104 | T | 460 A B | $171 | |||
| T444734 | 235/70R15 | 102 | S | 460 A B | $143 | |||
| T444740 | 235/70R16 | 104 | S | 460 A B | $153 | |||
| T444756 | 235/70R17 | 111 | S | XL | $157 | |||
| T444702 | 235/75R15 | 105 | S | 460 A B | $135 | |||
| T444704 | 235/75R15 | 104/101 | Q | C | $163 | |||
| T444726 | 235/75R15 | 109 | S | XL | $141 | |||
| T444750 | 235/75R16 | 108 | S | 460 A B | $151 | |||
| T444766 | 235/80R17 | 120/117 | R | E | $248 | |||
| T444700 | 235/85R16 | 116/120 | Q | E | $184 | |||
| T444754 | 245/65R17 | 107 | S | 460 A B | $173 | |||
| T444742 | 245/70R16 | 107 | S | 460 A B | $156 | |||
| T444758 | 245/70R17 | 110 | S | 460 A B | $163 | |||
| T444710 | 245/75R16 | 109 | S | 460 A B | $155 | |||
| T444712 | 245/75R16 | 116/120 | Q | E | $192 | |||
| T444796 | 245/75R17 | 121/118 | S | E | $253 | |||
| T444762 | 255/65R17 | 110 | S | 460 A B | $181 | |||
| T444744 | 255/70R16 | 109 | S | 460 A B | $165 | |||
| T444797 | 255/70R17 | 112 | S | 460 A B | $166 | |||
| T444764 | 265/65R17 | 112 | T | 460 A B | $185 | |||
| T444736 | 265/70R15 | 112 | S | 460 A B | $162 | |||
| T444746 | 265/70R16 | 111 | S | 460 A B | $170 | |||
| T444748 | 265/70R17 | 113 | S | 460 A B | $171 | |||
| T444772 | 265/70R17 | 121/118 | R | E | $246 | |||
| T444798 | 265/70R18 | 116 | S | 460 A B | $181 | |||
| T444728 | 265/75R15 | 112 | S | 460 A B | $151 | |||
| T444714 | 265/75R16 | 109/112 | Q | C | $193 | |||
| T444716 | 265/75R16 | 120/123 | Q | E | $212 | |||
| T444730 | 265/75R16 | 114 | S | 460 A B | $159 | |||
| T444801 | 275/55R20 | 117 | S | 460 A B | $225 | |||
| T444793 | 275/65R18 | 123/120 | S | E | $291 | |||
| T444770 | 275/70R17 | 114/110 | R | C | $248 | |||
| T444795 | 275/70R18 | 125/122 | S | E | $269 | |||
| T444768 | 285/70R17 | 121/118 | R | D | $268 | |||
| T444718 | 285/75R16 | 119/122 | Q | D | $221 | |||
| T444774 | 305/70R16 | 118/115 | Q | D | $252 | |||
| T444776 | 315/75R16 | 121 | Q | D | $267 | |||
| T444706 | 31x10.50R15 | 109 | Q | C | $172 |







