|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T444860 | 205/50R16 | 87 | H | 620 A A | $120 | |||
| T444834 | 205/60R16 | 92 | H | 620 A A | $124 | |||
| T444852 | 215/55R17 | 94 | V | $162 | ||||
| T444838 | 215/60R16 | 95 | T | 620 A A | $120 | |||
| T444824 | 215/65R15 | 100 | T | XL | 620-A-A | $129 | ||
| T444808 | 215/70R15 | 98 | T | 620 A A | $125 | |||
| T444840 | 225/60R16 | 98 | T | 620 A A | $129 |







