|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T427676 | 215/60R17 | 100 | R | XL | $173 | |||
| T441580 | 215/70R16 | 100 | R | $148 | ||||
| T441592 | 225/55R18 | 102 | R | XL | $220 | |||
| T427668 | 225/60R17 | 103 | R | XL | $182 | |||
| T441590 | 225/60R18 | 104 | R | XL | $196 | |||
| T441584 | 225/65R17 | 106 | R | XL | $182 | |||
| T441581 | 225/70R16 | 107 | R | XL | $149 | |||
| T441593 | 235/55R18 | 104 | R | XL | $225 | |||
| T427739 | 235/60R17 | 106 | R | XL | $192 | |||
| T441591 | 235/60R18 | 107 | R | XL | $199 | |||
| T441585 | 235/65R17 | 108 | R | XL | $174 | |||
| T427738 | 235/65R18 | 110 | R | XL | $195 | |||
| T427669 | 235/70R16 | 106 | R | $179 | ||||
| T427671 | 235/75R15 | 105 | R | $140 | ||||
| T427740 | 245/50R20 | 106 | R | XL | $264 | |||
| T441586 | 245/65R17 | 111 | R | XL | $204 | |||
| T441582 | 245/70R16 | 107 | R | $169 | ||||
| T441607 | 255/50R19 | 107 | R | Run Flat | $405 | |||
| T427793 | 255/50R19 | 107 | R | XL | $250 | |||
| T441594 | 255/55R18 | 109 | R | XL | $242 | |||
| T441595 | 255/55R19 | 111 | R | XL | $261 | |||
| T427667 | 255/60R18 | 112 | R | XL | $234 | |||
| T441587 | 255/65R17 | 114 | R | XL | $194 | |||
| T427685 | 265/45R21 | 108 | R | XL | $315 | |||
| T427677 | 265/50R20 | 111 | R | XL | $277 | |||
| T427670 | 265/60R18 | 114 | R | XL | $222 | |||
| T441588 | 265/65R17 | 116 | R | XL | $203 | |||
| T441583 | 265/70R16 | 112 | R | $197 | ||||
| T427673 | 265/70R17 | 115 | R | $194 | ||||
| T441596 | 275/40R20 | 106 | R | XL | $305 | |||
| T427672 | 275/60R18 | 113 | R | $233 | ||||
| T441589 | 275/65R17 | 119 | R | XL | $216 | |||
| T427674 | 275/70R16 | 114 | R | $184 | ||||
| T441601 | 285/60R18 | 116 | R | $248 | ||||
| T427675 | 285/65R17 | 116 | R | $226 |








