|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| TS42268 | 225/75R16 | 115/112 | Q | E | $224 | |||
| TS42262 | 235/85R16 | 120/116 | Q | E | $233 | |||
| TS42272 | 245/75R16 | 120/116 | Q | E | $239 | |||
| TS42281 | 265/70R17 | 121/118 | Q | $314 | ||||
| TS42278 | 265/75R16 | 119/116 | Q | D | $251 | |||
| TS42252 | 31x10.50R15 | 109 | Q | C | $225 |








