|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| TS41727 | 175/65R14 | 90/88 | Q | C | $166 | |||
| TS41711 | 185R14 | 102/100 | Q | C | $170 | |||
| TS41729 | 195/65R16 | 104/102 | R | C | $191 | |||
| TS41721 | 195/70R15 | 104/102 | R | C | $183 | |||
| TS41731 | 205/65R15 | 102/100 | R | C | $187 | |||
| TS41733 | 205/65R16 | 107/105 | R | C | $197 | |||
| TS41723 | 205/70R15 | 106/104 | R | C | $190 | |||
| TS41735 | 215/65R16 | 109/107 | R | C | $206 |








