|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T441712 | 195/75R16 | 107/105 | R | C | $164 | |||
| T441714 | 205/75R16 | 113/111 | R | C | $183 | |||
| T441716 | 215/75R16 | 116/114 | R | C | $194 | |||
| T441736 | 225/65R16 | 112/110 | R | C | $200 | |||
| T441724 | 225/70R15 | 112/110 | R | C | $180 | |||
| T441718 | 225/75R16 | 121/120 | R | C | $219 | |||
| T441738 | 235/65R16 | 121/119 | R | C | $210 |








