|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| TS43164 | 185/55R15 | 86 | T | XL | $179 | |||
| TS43136 | 185/60R15 | 88 | T | XL | $162 | |||
| TS43168 | 195/55R15 | 89 | T | XL | $162 | |||
| TS1955516RF | 195/55R16 | 87 | T | Run Flat | $238 | |||
| TS43128 | 205/65R15 | 99 | T | XL | $168 | |||
| TS43184 | 215/55R17 | 98 | T | XL | $209 | |||
| TS43196 | 235/55R17 | 103 | T | XL | $228 | |||
| TS43160 | 235/60R16 | 104 | T | XL | $189 |








