|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T443110 | 175/65R14 | 86 | T | XL | $119 | |||
| T443134 | 185/60R15 | 88 | T | XL | $125 | |||
| T443166 | 195/55R15 | 89 | T | XL | $145 | |||
| T442486 | 195/55R16 | 91 | T | XL | Run Flat | $199 | ||
| T442412 | 195/60R15 | 92 | T | XL | $129 | |||
| T442454 | 205/50R17 | 93 | T | XL | $185 | |||
| T443174 | 205/55R16 | 94 | T | XL | $164 | |||
| T443142 | 205/60R15 | 95 | T | XL | $147 | |||
| T443126 | 205/65R15 | 99 | T | XL | $138 | |||
| T442453 | 215/60R17 | 100 | T | XL | $160 | |||
| T443130 | 215/65R16 | 102 | T | XL | $154 | |||
| T443154 | 225/60R16 | 102 | T | XL | $157 | |||
| T443158 | 235/60R16 | 104 | T | XL | $161 | |||
| T442470 | 245/45R17 | 99 | T | XL | $231 |








