|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T443110 | 175/65R14 | 86 | T | XL | $119 | |||
| T442434 | 175/70R13 | 82 | T | $104 | ||||
| T443134 | 185/60R15 | 88 | T | XL | $125 | |||
| T443118 | 185/65R15 | 92 | T | XL | $125 | |||
| T443103 | 185/70R14 | 92 | T | XL | $133 | |||
| T443166 | 195/55R15 | 89 | T | XL | $145 | |||
| T443170 | 195/55R16 | 91 | T | XL | $170 | |||
| T442486 | 195/55R16 | 91 | T | XL | Run Flat | $222 | ||
| T442412 | 195/60R15 | 92 | T | XL | $129 | |||
| T443122 | 195/65R15 | 95 | T | XL | $146 | |||
| T442454 | 205/50R17 | 93 | T | XL | $254 | |||
| T443174 | 205/55R16 | 94 | T | XL | $172 | |||
| T443142 | 205/60R15 | 95 | T | XL | $147 | |||
| T443146 | 205/60R16 | 96 | T | XL | $147 | |||
| T443126 | 205/65R15 | 99 | T | XL | $156 | |||
| T443106 | 205/70R15 | 100 | T | XL | $129 | |||
| T443182 | 215/55R17 | 98 | T | XL | $204 | |||
| T442453 | 215/60R17 | 100 | T | XL | $173 | |||
| T443130 | 215/65R16 | 102 | T | XL | $165 | |||
| T442478 | 225/40R18 | 92 | T | XL | $302 | |||
| T443190 | 225/55R17 | 101 | T | XL | $227 | |||
| T443154 | 225/60R16 | 102 | T | XL | $191 | |||
| T443158 | 235/60R16 | 104 | T | XL | $210 | |||
| T442470 | 245/45R17 | 99 | T | XL | $281 | |||
| T442474 | 255/45R18 | 103 | T | XL | $315 |








