|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T443295 | 195/75R16 | 107/105 | S | C | $159 | |||
| T443296 | 205/75R16 | 113/111 | S | C | $172 | |||
| T443297 | 215/75R16 | 116/114 | S | C | $188 | |||
| T443309 | 225/65R16 | 112/110 | T | C | $189 | |||
| T443303 | 225/70R15 | 112/110 | S | C | $171 | |||
| T443298 | 225/75R16 | 121/120 | R | C | $196 | |||
| T443316 | 235/65R16 | 121/119 | R | C | $196 |







