|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x10 | 5-4.5 | 18 | 6.21 | KM70121012318 | $295 | |
| 20x10 | 5-4.5 | 35 | 6.88 | KM70121012335 | $295 | |
| 20x10 | 5-4.5 | 38 | 7 | KM70121012338 | $295 | |
| 20x10 | 5-115 | 18 | 6.21 | KM70121015318 | $295 | |
| 20x10 | 5-4.75 | 18 | 6.21 | KM70121034318 | $295 | |
| 20x10 | 5-120 | 38 | 7 | KM70121049338 | $295 | |
| 20x8.5 | 5-4.5 | 0 | 4.75 | KM70128512300 | $271 | |
| 20x8.5 | 5-4.5 | 38 | 6.25 | KM70128512338 | $271 | |
| 20x8.5 | 5-115 | 0 | 4.75 | KM70128515300 | $271 | |
| 20x8.5 | 5-4.75 | 0 | 4.75 | KM70128534300 | $271 | |
| 20x8.5 | 5-120 | 38 | 6.25 | KM70128549338 | $271 | |
| 22x11 | 5-115 | 18 | 6.71 | KM70122115318 | $338 | |
| 22x9 | 5-115 | 15 | 5.59 | KM70122915315 | $320 |
|
|||||||








