|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x10 | 5-4.5 | 18 | 6.21 | KM70121012218 | $328 | |
| 20x10 | 5-4.5 | 35 | 6.88 | KM70121012235 | $328 | |
| 20x10 | 5-4.5 | 38 | 7 | KM70121012238 | $328 | |
| 20x10 | 5-4.75 | 18 | 6.21 | KM70121034218 | $328 | |
| 20x10 | 5-120 | 38 | 7 | KM70121049238 | $328 | |
| 20x8.5 | 5-4.5 | 0 | 4.75 | KM70128512200 | $310 | |
| 20x8.5 | 5-4.5 | 38 | 6.25 | KM70128512238 | $310 | |
| 20x8.5 | 5-4.75 | 0 | 4.75 | KM70128534200 | $310 | |
| 20x8.5 | 5-120 | 38 | 6.25 | KM70128549238 | $310 | |
| 22x11 | 5-115 | 18 | 6.71 | KM70122115218 | $399 | |
| 22x11 | 5-4.75 | 18 | 6.71 | KM70122134218 | $399 | |
| 22x9 | 5-115 | 15 | 5.59 | KM70122915215 | $377 | |
| 22x9 | 5-4.75 | 15 | 5.59 | KM70122934215 | $377 |
|
|||||||








