|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x10 | 5-5.5 | -12 | 5.03 | DI177055312A | $186 | |
| 17x10 | 6-5.5 | -12 | 5.03 | DI177060312A | $186 | |
| 17x10 | 6-135 | -12 | 5.03 | DI177063312A | $186 | |
| 17x10 | 8-6.5 | -12 | 5.03 | DI177080312A | $186 | |
| 17x10 | 8-170 | -12 | 5.03 | DI177087312A | $186 | |
| 18x10 | 6-5.5 | -12 | 5.03 | DI178060312A | $208 | |
| 18x10 | 6-135 | -12 | 5.03 | DI178063312A | $208 | |
| 18x10 | 8-6.5 | -12 | 5.03 | DI178080312A | $208 | |
| 18x10 | 8-170 | -12 | 5.03 | DI178087312A | $208 | |
| 20x10 | 5-5.5 | -12 | 5.03 | DI172055312A | $246 | |
| 20x10 | 6-5.5 | -12 | 5.03 | DI172060312A | $246 | |
| 20x10 | 6-135 | -12 | 5.03 | DI172063312A | $246 | |
| 20x10 | 8-6.5 | -12 | 5.03 | DI172080312A | $246 | |
| 20x10 | 8-170 | -12 | 5.03 | DI172087312A | $246 |
|
|||||||








