|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x10 | 5-4.75 | 0 | 5.5 | B7110L17106155 | $396 | |
| 17x7 | 5-4.75 | 0 | 4 | B7110L17706140 | $369 | |
| 17x7 | 5-4.75 | 12 | 4.47 | B7110L17706145 | $369 | |
| 17x7 | 5-4.5 | 0 | 4 | B7110L17706540 | $369 | |
| 17x7 | 5-4.5 | 12 | 4.47 | B7110L17706545 | $369 | |
| 17x8 | 5-4.75 | 0 | 4.5 | B7110L17806145 | $377 | |
| 17x8 | 5-4.5 | 0 | 4.5 | B7110L17806545 | $377 | |
| 18x10 | 5-4.75 | 0 | 5.5 | B7110L18106155 | $450 | |
| 18x10 | 5-4.5 | 45 | 7.27 | B7110L18106572 | $450 | |
| 18x7 | 5-4.75 | 0 | 4 | B7110L18706140 | $421 | |
| 18x7 | 5-4.75 | 12 | 4.47 | B7110L18706145 | $421 | |
| 18x7 | 5-4.5 | 0 | 4 | B7110L18706540 | $421 | |
| 18x7 | 5-4.5 | 12 | 4.47 | B7110L18706545+ | $421 | |
| 18x8 | 5-4.75 | 0 | 4.5 | B7110L18806145 | $442 | |
| 18x8 | 5-4.5 | 0 | 4.5 | B7110L18806545 | $442 | |
| 18x8 | 5-4.5 | 25 | 5.48 | B7110L18806555 | $442 | |
| 18x8 | 5-5 | 12 | 4.97 | B7110L18807350 | $442 | |
| 18x9 | 5-4.75 | 0 | 5 | B7110L18906150 | $435 | |
| 18x9 | 5-4.5 | 32 | 6.26 | B7110L18906562 | $435 | |
| 18x9 | 5-5 | 12 | 5.47 | B7110L18907345 | $435 | |
| 18x9 | 5-5 | 0 | 5 | B7110L18907350 | $435 | |
| 20x10 | 5-4.75 | 0 | 5.5 | B7110L20106155 | $542 | |
| 20x10 | 5-4.5 | 51 | 7.51 | B7110L20106575 | $542 | |
| 20x15 | Custom | B7110L2015XXXX | $1026 | |||
| 20x8.5 | 5-4.75 | 6 | 4.99 | B7110L20856150 | $525 | |
| 20x8.5 | 5-4.5 | 32 | 6.01 | B7110L20856560 | $525 | |
| 20x8.5 | 5-4.5 | 35 | 6.13 | B7110L20856561 | $525 | |
| 20x8.5 | 5-5 | 12 | 5.22 | B7110L20857352 | $525 |
|
|||||||








