|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x10 | 5-4.75 | 38 | 7 | B7080L17106170 | $396 | |
| 17x7 | 5-4.75 | 12 | 4.47 | B7080L17706145 | $369 | |
| 17x7 | 5-4.5 | 12 | 4.47 | B7080L17706545 | $369 | |
| 17x8 | 4-4.25 | 19 | 5.25 | B7080L17803452 | $377 | |
| 17x8 | 5-4.75 | 0 | 4.5 | B7080L17806145 | $377 | |
| 17x8 | 5-4.75 | 6 | 4.74 | B7080L17806147 | $377 | |
| 17x8 | 5-4.5 | 0 | 4.5 | B7080L17806545 | $377 | |
| 17x8 | 5-4.5 | 25 | 5.48 | B7080L17806555 | $377 | |
| 18x10 | Custom | B7080L1810XXXX+ | $450 | |||
| 18x7 | 5-4.75 | 12 | 4.47 | B7080L18706145 | $421 | |
| 18x7 | 5-4.5 | 12 | 4.47 | B7080L18706550 | $421 | |
| 18x8 | 5-4.75 | 0 | 4.5 | B7080L18806145 | $442 | |
| 18x8 | 5-4.5 | 0 | 4.5 | B7080L18806545 | $442 | |
| 18x9 | 5-4.5 | 28 | 6.1 | B7080L18906561+ | $435 | |
| 20x10 | Custom | B7080L1210XXXX+ | $542 | |||
| 20x10 | 5-4.5 | 51 | 7.51 | B7080L20106575 | $542 | |
| 20x15 | Custom | B7080L1215XXXX+ | $1026 | |||
| 20x8.5 | 5-4.75 | 6 | 4.99 | B7080L20856150 | $525 | |
| 20x8.5 | 5-4.5 | 32 | 6.01 | B7080L20856560 | $525 |
|
|||||||








