|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x10 | Custom | BD211710XXXX+ | $454 | |||
| 17x7 | 5-4.5 | 0 | 4 | BD21177012600+ | $423 | |
| 17x7 | 5-4.5 | 12 | 4.47 | BD21177012612+ | $423 | |
| 17x7 | 5-4.75 | 0 | 4 | BD21177034600+ | $423 | |
| 17x7 | 5-4.75 | 12 | 4.47 | BD21177034612+ | $423 | |
| 17x8 | 5-4.5 | 0 | 4.5 | BD21178012600+ | $433 | |
| 17x8 | 5-4.75 | 0 | 4.5 | BD21178034600+ | $433 | |
| 18x10 | Custom | BD211810XXXX+ | $516 | |||
| 18x7 | 5-4.5 | 0 | 4 | BD21187012600+ | $486 | |
| 18x7 | 5-4.5 | 12 | 4.47 | BD21187012612+ | $486 | |
| 18x7 | 5-4.75 | 0 | 4 | BD21187034600+ | $486 | |
| 18x7 | 5-4.75 | 12 | 4.47 | BD21187034612+ | $486 | |
| 18x8 | 5-4.5 | 0 | 4.5 | BD21188012600+ | $509 | |
| 18x8 | 5-4.75 | 0 | 4.5 | BD21188034600+ | $509 | |
| 18x9 | 5-4.75 | 0 | 5 | BD21189034600+ | $500 | |
| 20x10 | Custom | BD211210XXXX+ | $625 | |||
| 20x15 | Custom | BD211215XXXX+ | $1183 | |||
| 20x8.5 | 5-4.75 | 6 | 4.99 | BD21128534606+ | $604 |
|
|||||||








