|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x8 | 6-135 | 25 | 5.48 | AR6247836 | $220 | |
| 17x8 | 5-5 | 25 | 5.48 | AR6247837 | $220 | |
| 17x8 | 6-5.5 | 12 | 4.97 | AR6247838 | $220 | |
| 17x8 | 6-5.5 | 25 | 5.48 | AR6247838A | $220 | |
| 17x8 | 5-4.5 | 25 | 5.48 | AR6247865 | $220 | |
| 17x8 | 8-170 | 12 | 4.97 | AR6247870+ | $220 | |
| 17x8 | 8-170 | 25 | 5.48 | AR6247872+ | $220 | |
| 17x8 | 8-6.5 | 12 | 4.97 | AR6247882+ | $220 | |
| 17x8 | 6-5.5 | 12 | 4.97 | AR6247883+ | $220 | |
| 17x8 | 6-5.5 | 25 | 5.48 | AR6247884+ | $220 | |
| 17x8 | 5-5.5 | 25 | 5.48 | AR6247885 | $220 | |
| 20x8.5 | 6-135 | 30 | 5.93 | AR62428536 | $287 | |
| 20x8.5 | 6-5.5 | 18 | 5.46 | AR62428538 | $287 | |
| 20x8.5 | 6-5.5 | 30 | 5.93 | AR62428538A | $287 | |
| 20x8.5 | 8-170 | 18 | 5.46 | AR62428570+ | $287 | |
| 20x8.5 | 8-170 | 30 | 5.93 | AR62428572 | $287 | |
| 20x8.5 | 5-5.5 | 30 | 5.93 | AR62428577 | $287 | |
| 20x8.5 | 8-6.5 | 18 | 5.46 | AR62428582+ | $287 | |
| 20x8.5 | 5-5.5 | 18 | 5.46 | AR62428585 | $287 | |
| 20x9.5 | 6-5.5 | 18 | 5.96 | AR62422938 | $344 | |
| 22x9.5 | 6-135 | 30 | 6.43 | AR62422936 | $355 | |
| 22x9.5 | 6-5.5 | 30 | 6.43 | AR62422938A | $355 | |
| 22x9.5 | 8-170 | 18 | 5.96 | AR62422970+ | $355 | |
| 22x9.5 | 8-170 | 30 | 6.43 | AR62422972 | $355 | |
| 22x9.5 | 5-5.5 | 30 | 6.43 | AR62422977 | $355 | |
| 22x9.5 | 8-6.5 | 18 | 5.96 | AR62422982+ | $355 | |
| 22x9.5 | 5-5.5 | 18 | 5.96 | AR62422985 | $355 | |
| 22x9.5 | 8-170 | 0 | 5.25 | AR62424170 | $355 | |
| 22x9.5 | 8-6.5 | 0 | 5.25 | AR62424182 | $355 | |
| 24x10 | 8-170 | 25 | 6.48 | AR62424172 | $489 | |
| 24x10 | 8-6.5 | 25 | 6.48 | AR62424182A | $489 |
|
|||||||








