|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x8 | 5-135 | 12 | 4.97 | AR3247835 | $175 | |
| 17x8 | 6-135 | 25 | 5.48 | AR3247836 | $175 | |
| 17x8 | 5-5 | 25 | 5.48 | AR3247837 | $175 | |
| 17x8 | 6-5.5 | 12 | 4.97 | AR3247838 | $175 | |
| 17x8 | 6-5.5 | 25 | 5.48 | AR3247838A | $175 | |
| 17x8 | 5-4.5 | 25 | 5.48 | AR3247865 | $175 | |
| 17x8 | 8-170 | 12 | 4.97 | AR3247870+ | $175 | |
| 17x8 | 8-170 | 25 | 5.48 | AR3247872+ | $175 | |
| 17x8 | 8-6.5 | 12 | 4.97 | AR3247882+ | $175 | |
| 17x8 | 6-5.5 | 12 | 4.97 | AR3247883+ | $175 | |
| 17x8 | 6-5.5 | 25 | 5.48 | AR3247884+ | $175 | |
| 17x8 | 5-5.5 | 25 | 5.48 | AR3247885 | $175 | |
| 20x8.5 | 6-135 | 30 | 5.93 | AR32428536 | $242 | |
| 20x8.5 | 6-5.5 | 18 | 5.46 | AR32428538 | $242 | |
| 20x8.5 | 6-5.5 | 30 | 5.93 | AR32428538A | $242 | |
| 20x8.5 | 8-170 | 18 | 5.46 | AR32428570+ | $242 | |
| 20x8.5 | 8-170 | 30 | 5.93 | AR32428572 | $242 | |
| 20x8.5 | 5-5.5 | 30 | 5.93 | AR32428577 | $242 | |
| 20x8.5 | 8-6.5 | 18 | 5.46 | AR32428582+ | $242 | |
| 20x8.5 | 5-5.5 | 18 | 5.46 | AR32428585 | $242 | |
| 22x9.5 | 6-135 | 30 | 6.43 | AR32422936 | $287 | |
| 22x9.5 | 6-5.5 | 18 | 5.96 | AR32422938 | $287 | |
| 22x9.5 | 6-5.5 | 30 | 6.43 | AR32422938A | $287 | |
| 22x9.5 | 8-170 | 18 | 5.96 | AR32422970+ | $287 | |
| 22x9.5 | 8-170 | 30 | 6.43 | AR32422972 | $287 | |
| 22x9.5 | 5-5.5 | 30 | 6.43 | AR32422977 | $287 | |
| 22x9.5 | 8-6.5 | 18 | 5.96 | AR32422982 | $287 | |
| 22x9.5 | 5-5.5 | 18 | 5.96 | AR32422985 | $287 | |
| 24x10 | 8-170 | 0 | 5.5 | AR32424170 | $371 | |
| 24x10 | 8-170 | 25 | 6.48 | AR32424172 | $371 | |
| 24x10 | 8-6.5 | 0 | 5.5 | AR32424182 | $371 | |
| 24x10 | 8-6.5 | 25 | 6.48 | AR32424182A | $371 |
|
|||||||








