|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x10 | 5-4.5 & 5-120 | 35 | 6.88 | DI03021017235 | $305 | |
| 20x10 | 5-112 & 5-4.5 | 35 | 6.88 | DI03021046235 | $305 | |
| 20x8.5 | 5-4.5 & 5-120 | 38 | 6.25 | DI03028517238 | $287 | |
| 20x8.5 | 5-112 & 5-4.5 | 38 | 6.25 | DI03028546238 | $287 | |
| 20x8.5 | 6-135 & 6-5.5 | 38 | 6.25 | DI03028566238 | $287 | |
| 20x8.5 | 5-5.5 & 5-150 | 38 | 6.25 | DI03028586238 | $287 | |
| 22x9.5 | 5-4.5 & 5-120 | 35 | 6.63 | DI03022917235 | $356 | |
| 22x9.5 | 6-135 & 6-5.5 | 35 | 6.63 | DI03022966235 | $356 | |
| 22x9.5 | 5-5.5 & 5-150 | 35 | 6.63 | DI03022986235 | $356 |
|
|||||||








