|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x10 | 6-5.5 | -12 | 5.03 | DI177060212A | $241 | |
| 17x10 | 6-135 | -12 | 5.03 | DI177063212 | $241 | |
| 17x10 | 8-6.5 | -12 | 5.03 | DI177080212 | $241 | |
| 17x10 | 8-6.5 | -12 | 5.03 | DI177080212A | $241 | |
| 17x10 | 8-170 | -12 | 5.03 | DI177087212A | $241 | |
| 18x10 | 6-5.5 | -12 | 5.03 | DI178060212A | $259 | |
| 18x10 | 6-135 | -12 | 5.03 | DI178063212 | $259 | |
| 18x10 | 8-6.5 | -12 | 5.03 | DI178080212A | $259 | |
| 18x10 | 8-170 | -12 | 5.03 | DI178087212 | $259 | |
| 18x10 | 8-170 | -12 | 5.03 | DI178087212A | $259 | |
| 20x10 | 6-5.5 | -12 | 5.03 | DI172060212A | $305 | |
| 20x10 | 8-6.5 | -12 | 5.03 | DI172080212A | $305 | |
| 20x10 | 8-170 | -12 | 5.03 | DI172087212A | $305 |
|
|||||||








