|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 15x10 | 5-5 | -44 | 3.77 | AR1605173 | $147 | |
| 15x10 | 6-5.5 | -44 | 3.77 | AR1605183+ | $147 | |
| 15x10 | 5-5.5 | -44 | 3.77 | AR1605185 | $147 | |
| 15x7 | 5-4.75 | -6 | 3.76 | AR1605761 | $136 | |
| 15x7 | 5-4.5 | -6 | 3.76 | AR1605765 | $136 | |
| 15x7 | 5-5 | -5 | 3.8 | AR1605773 | $136 | |
| 15x7 | 6-5.5 | -6 | 3.76 | AR1605783 | $136 | |
| 15x8 | 5-4.75 | -19 | 3.75 | AR1605861 | $139 | |
| 15x8 | 5-4.5 | -19 | 3.75 | AR1605865 | $139 | |
| 15x8 | 5-5 | -19 | 3.75 | AR1605873 | $139 | |
| 15x8 | 6-5.5 | -19 | 3.75 | AR1605883+ | $139 | |
| 15x8 | 5-5.5 | -19 | 3.75 | AR1605885 | $139 | |
| 16x10 | 5-135 | -25 | 4.52 | AR1606135 | $167 | |
| 16x10 | 6-5.5 | -25 | 4.52 | AR1606138 | $167 | |
| 16x10 | 8-6.5 | -25 | 4.52 | AR1606182+ | $167 | |
| 16x10 | 6-5.5 | 25 | 6.48 | AR1606183 | $167 | |
| 16x8 | 5-135 | 0 | 4.5 | AR1606835 | $159 | |
| 16x8 | 6-5.5 | 0 | 4.5 | AR1606838 | $159 | |
| 16x8 | 8-170 | 0 | 4.5 | AR1606870 | $159 | |
| 16x8 | 5-5 | 0 | 4.5 | AR1606873 | $159 | |
| 16x8 | 8-6.5 | 0 | 4.5 | AR1606882+ | $159 | |
| 16x8 | 6-5.5 | 0 | 4.5 | AR1606883+ | $159 | |
| 16x8 | 5-5.5 | 0 | 4.5 | AR1606885+ | $159 | |
| 17x10 | 8-170 | -25 | 4.52 | AR1607170+ | $187 | |
| 17x10 | 8-6.5 | -25 | 4.52 | AR1607182+ | $187 | |
| 17x10 | 6-5.5 | 25 | 6.48 | AR1607183+ | $187 | |
| 17x10 | 5-5.5 | -25 | 4.52 | AR1607185 | $187 | |
| 17x8 | 6-5.5 | 0 | 4.5 | AR1607838 | $175 | |
| 17x8 | 8-6.5 | 0 | 4.5 | AR1607882+ | $175 | |
| 17x8 | 5-5.5 | 0 | 4.5 | AR1607885 | $175 |
|
|||||||








