|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| ST175/80R13 | TM-13 | 6/C | N/A | 1360 | $95 | |
| ST205/75R14 | TM-36 | 6/C | N/A | 1760 | $104 | |
| ST205/75R15 | TM-48 | 6/C | N/A | 1820 | $107 | |
| ST215/75R14 | TM-38 | 6/C | N/A | 1870 | $106 | |
| ST225/75R15 | TM-51 | 8/D | N/A | 2540 | $133 | |
| ST235/80R16 | TM-24 | 10/E | N/A | 3520 | $149 |







