|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| YB-11 | 275/45R20 | 110 | S | 460 A B | $181 | |||
| YB-20 | 285/50R20 | 116 | H | 420 A A | $213 | |||
| YB-31 | 285/60R18 | 116 | H | 420 A A | $159 | |||
| YB-46 | 295/45R20 | 114 | H | 420 A A | $229 | |||
| YB-41 | 305/50R20 | 120 | H | 420 A A | $229 |







