|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CGT7520 | 185/75R14 | 89 | S | 1.25" WW | 460 A B | $134 | ||
| CGT7524 | 195/75R14 | 92 | S | 1.25" WW | 460 A B | $137 | ||
| CGT7528 | 205/75R14 | 95 | S | 1.25" WW | 460 A B | $139 | ||
| CGT7540 | 205/75R15 | 97 | S | 1.25" WW | 460 A B | $143 | ||
| CGT7544 | 215/75R15 | 100 | S | 1.25" WW | 460 A B | $144 | ||
| CGT7548 | 225/75R15 | 102 | S | 1.25" WW | 460 A B | $147 | ||
| CGT7552 | 235/75R15 | 105 | S | 1.25" WW | 460 A B | $149 |





