|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 24510007 | 175/65R14 | 82 | H | 400 A A | $68 | |||
| 24615008 | 185/60R14 | 82 | H | 400 A A | $74 | |||
| 24515009 | 185/65R14 | 86 | H | 400 A A | $73 | |||
| 24525007 | 185/65R15 | 88 | H | 400 A A | $79 | |||
| 24620009 | 195/60R14 | 86 | H | 400 A A | $79 | |||
| 24635008 | 195/60R15 | 88 | H | 400 A A | $85 | |||
| 24520007 | 195/65R14 | 89 | H | 400 A A | $80 | |||
| 24530013 | 195/65R15 | 91 | H | 400 A A | $83 | |||
| 24640008 | 205/60R15 | 91 | H | 400 A A | $90 | |||
| 24540015 | 205/65R15 | 95 | H | 400 A A | $87 | |||
| 24390003 | 215/50R17 | 91 | V | 400 A A | $122 | |||
| 24470002 | 215/55R17 | 94 | V | 400 A A | $122 | |||
| 24645007 | 215/60R15 | 94 | H | 400 A A | $94 | |||
| 24655001 | 215/60R16 | 95 | H | 400 A A | $105 | |||
| 24545008 | 215/65R15 | 96 | H | 400 A A | $91 | |||
| 24395002 | 225/50R17 | 94 | V | 400 A A | $124 | |||
| 24650003 | 225/60R15 | 96 | V | 320 A A | $98 | |||
| 24665003 | 225/60R16 | 98 | V | 320 A A | $106 | |||
| 24675003 | 235/60R16 | 100 | V | 320 A A | $112 |







