|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 24-385 | 205/50R17 | 93 | V | XL | 340 A A | $128 | ||
| 24-030 | 215/35R18 | 84 | H | 340 A A | $125 | |||
| 24888001 | 215/40R18 | 89 | H | 340 A A | $124 | |||
| 24-056 | 225/30R20 | 95 | W | 200 A A | $182 | |||
| 24-050 | 225/35R18 | 87 | H | 340 A A | $127 | |||
| 24034001 | 225/35R19 | 88 | Y | 200 A A | $179 | |||
| 24-058 | 225/35R20 | 90 | Y | 200 A A | $172 | |||
| 24-077 | 225/40R18 | 92 | H | XL | 340 A A | $124 | ||
| 24078001 | 225/40R19 | 93 | Y | 200 A A | $190 | |||
| 24-990 | 225/45R18 | 91 | H | 340 A A | $128 | |||
| 24-052 | 235/35R19 | 91 | Y | 200 A A | $179 | |||
| 24-080 | 235/40R18 | 95 | H | XL | 340 A A | $133 | ||
| 24-060 | 245/35R20 | 95 | Y | 200 A A | $170 | |||
| 24-082 | 245/40R18 | 97 | H | 340 A A | $139 | |||
| 24083001 | 245/40R19 | 94 | W | 200 A A | $199 | |||
| 24085001 | 245/40R20 | 95 | Y | 200 A A | $194 | |||
| 24-995 | 245/45R18 | 100 | H | 340 A A | $140 | |||
| 24057001 | 255/30R20 | 92 | Y | 200 A A | $194 | |||
| 24045001 | 255/35R18 | 94 | H | 340 A A | $143 | |||
| 24-065 | 255/35R20 | 97 | Y | 200 A A | $177 | |||
| 24-026 | 265/30R19 | 93 | Y | 200 A A | $196 | |||
| 24-051 | 265/35R18 | 93 | H | 340 A A | $143 | |||
| 24027001 | 275/30R19 | 92 | Y | 200 A A | $209 | |||
| 24059001 | 275/30R20 | 97 | Y | 200 A A | $217 | |||
| 24053001 | 275/35R18 | 95 | H | 340 A A | $151 | |||
| 24062001 | 275/35R19 | 96 | Y | 200 A A | $213 | |||
| 24025001 | 285/30R18 | 93 | H | 340 A A | $153 | |||
| 24061001 | 285/30R20 | 99 | Y | 200 A A | $226 |







