|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 353537013 | 185/60R15 | 84 | T | BSL | 560 A B | $98 | ||
| 353853015 | 185/75R14 | 89 | S | WW | 560 A B | $98 | ||
| 353208013 | 195/55R15 | 84 | V | BSL | 560 A B | $121 | ||
| 353050015 | 195/70R14 | 90 | S | WW | 560 A B | $99 | ||
| 353645015 | 195/75R14 | 92 | S | WW | 560 A B | $101 | ||
| 353202013 | 205/55R16 | 89 | H | BSL | 560 A B | $132 | ||
| 353065013 | 205/65R15 | 92 | S | BSL | 560 A B | $105 | ||
| 353701013 | 205/65R16 | 94 | T | BSL | 560 A B | $108 | ||
| 353211015 | 205/70R14 | 93 | S | WW | 560 A B | $107 | ||
| 353728015 | 205/75R14 | 95 | S | WW | 560 A B | $103 | ||
| 353167013 | 215/50R17 | 90 | H | BSL | 560 A B | $140 | ||
| 353741013 | 215/55R16 | 91 | H | BSL | 560 A B | $137 | ||
| 353175013 | 215/55R17 | 93 | V | BSL | 560 A B | $171 | ||
| 353058013 | 215/60R16 | 94 | S | BSL | 560 A B | $114 | ||
| 353359167 | 215/70R14 | 96 | S | WW | 560 A B | $113 | ||
| 353161167 | 215/70R15 | 97 | S | WW | 560 A B | $114 | ||
| 353034167 | 215/75R15 | 100 | S | WW | 560 A B | $114 | ||
| 353361013 | 225/55R17 | 95 | T | BSL | 560 A B | $147 | ||
| 353261013 | 225/60R16 | 97 | S | BSL | 560 A B | $121 | ||
| 353170013 | 225/60R17 | 98 | T | BSL | 560 A B | $140 | ||
| 353964013 | 235/55R17 | 98 | H | BSL | 560 A B | $157 | ||
| 353426013 | 235/60R16 | 99 | H | BSL | 560 A B | $136 |







