|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 245800 | 195/45R14 | 77 | V | 280 AA A | $132 | |||
| 245700 | 195/50R15 | 82 | V | 280 AA A | $134 | |||
| 245620 | 195/55R14 | 82 | V | 280 AA A | $131 | |||
| 245640 | 195/55R15 | 85 | V | 280 AA A | $140 | |||
| 245610 | 205/40R17 | 84 | W | 280 AA A | $190 | |||
| 245710 | 205/50R15 | 89 | V | 280 AA A | $148 | |||
| 245770 | 205/50R17 | 93 | Y | 280 AA A | $206 | |||
| 245670 | 205/55R16 | 91 | W | 280 AA A | $181 | |||
| 246050 | 215/35R18 | 84 | W | 280 AA A | $236 | |||
| 245940 | 215/40R16 | 86 | W | 280 AA A | $168 | |||
| 245960 | 215/40R17 | 87 | W | 280 AA A | $197 | |||
| 245880 | 215/45R17 | 91 | W | 280 AA A | $200 | |||
| 245780 | 215/50R17 | 91 | Y | 280 AA A | $213 | |||
| 245680 | 215/55R16 | 93 | W | 280 AA A | $190 | |||
| 246060 | 225/35R18 | 87 | Y | 280 AA A | $246 | |||
| 245950 | 225/40R16 | 85 | W | 280 AA A | $177 | |||
| 246010 | 225/40R18 | 92 | Y | 280 AA A | $230 | |||
| 246210 | 225/40R19 | 93 | Y | 280 AA A | $305 | |||
| 245600 | 225/45R17 | 94 | Y | 280 AA A | $208 | |||
| 245760 | 225/50R16 | 92 | W | 280 AA A | $182 | |||
| 245690 | 225/55R16 | 99 | W | 280 AA A | $194 | |||
| 245970 | 235/40R17 | 94 | Y | 280 AA A | $276 | |||
| 246020 | 235/40R18 | 95 | Y | 280 AA A | $239 | |||
| 245890 | 235/45R17 | 97 | Y | 280 AA A | $215 | |||
| 245790 | 235/50R18 | 101 | Y | 280 AA A | $265 | |||
| 246540 | 245/30R20 | 90 | Y | 280 AA A | $356 | |||
| 246240 | 245/35R16 | 86 | W | 280 AA A | $210 | |||
| 246290 | 245/35R19 | 93 | Y | 280 AA A | $311 | |||
| 246330 | 245/35R20 | 95 | Y | 280 AA A | $246 | |||
| 245980 | 245/40R17 | 95 | Y | 280 AA A | $217 | |||
| 246030 | 245/40R18 | 97 | Y | 280 AA A | $251 | |||
| 245870 | 245/45R16 | 94 | W | 280 AA A | $188 | |||
| 245900 | 245/45R17 | 99 | Y | 280 AA A | $226 | |||
| 245910 | 245/45R18 | 96 | Y | 280 AA A | $285 | |||
| 246120 | 245/55R16 | 100 | W | 280 AA A | $216 | |||
| 246610 | 255/30R22 | 95 | Y | 280 AA A | $405 | |||
| 246080 | 255/35R18 | 94 | Y | 280 AA A | $267 | |||
| 246300 | 255/35R19 | 96 | Y | 280 AA A | $331 | |||
| 246340 | 255/35R20 | 97 | Y | 280 AA A | $255 | |||
| 246340 | 255/35R20 | 97 | Y | 280 AA A | $255 | |||
| 245990 | 255/40R17 | 98 | Y | 280 AA A | $224 | |||
| 246160 | 255/45R17 | 98 | Y | 280 AA A | $243 | |||
| 245920 | 255/45R18 | 99 | Y | 280 AA A | $279 | |||
| 246090 | 265/35R18 | 97 | Y | 280 AA A | $282 | |||
| 246000 | 265/40R17 | 96 | Y | 280 AA A | $234 | |||
| 246430 | 275/30R20 | 97 | Y | 280 AA A | $376 | |||
| 246100 | 275/35R18 | 99 | Y | 280 AA A | $297 | |||
| 246310 | 275/35R19 | 100 | Y | 280 AA A | $360 | |||
| 246190 | 275/40R18 | 99 | Y | 280 AA A | $313 | |||
| 246420 | 285/30R19 | 98 | Y | 280 AA A | $393 | |||
| 246420 | 285/30R19 | 98 | Y | 280 AA A | $393 | |||
| 246550 | 285/30R20 | 99 | Y | 280 AA A | $406 | |||
| 246260 | 285/35R18 | 101 | Y | 280 AA A | $313 | |||
| 246320 | 285/35R19 | 99 | Y | 280 AA A | $392 | |||
| 246270 | 295/35R18 | 103 | Y | 280 AA A | $324 | |||
| 246600 | 305/30R20 | 103 | Y | 280 AA A | $467 |







