|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 245700 | 195/50R15 | 82 | V | 280 AA A | $141 | |||
| 245640 | 195/55R15 | 85 | V | 280 AA A | $147 | |||
| 245610 | 205/40R17 | 84 | W | 280 AA A | $200 | |||
| 245710 | 205/50R15 | 89 | V | 280 AA A | $155 | |||
| 245770 | 205/50R17 | 93 | Y | 280 AA A | $216 | |||
| 245670 | 205/55R16 | 91 | W | 280 AA A | $190 | |||
| 246050 | 215/35R18 | 84 | W | 280 AA A | $248 | |||
| 245940 | 215/40R16 | 86 | W | 280 AA A | $176 | |||
| 245960 | 215/40R17 | 87 | W | 280 AA A | $207 | |||
| 245880 | 215/45R17 | 91 | W | 280 AA A | $210 | |||
| 245780 | 215/50R17 | 91 | Y | 280 AA A | $224 | |||
| 245680 | 215/55R16 | 93 | W | 280 AA A | $200 | |||
| 246060 | 225/35R18 | 87 | Y | 280 AA A | $258 | |||
| 245950 | 225/40R16 | 85 | W | 280 AA A | $186 | |||
| 246010 | 225/40R18 | 92 | Y | 280 AA A | $242 | |||
| 246210 | 225/40R19 | 93 | Y | 280 AA A | $320 | |||
| 245600 | 225/45R17 | 94 | Y | 280 AA A | $218 | |||
| 245760 | 225/50R16 | 92 | W | 280 AA A | $191 | |||
| 245690 | 225/55R16 | 99 | W | 280 AA A | $204 | |||
| 245970 | 235/40R17 | 94 | Y | 280 AA A | $290 | |||
| 246020 | 235/40R18 | 95 | Y | 280 AA A | $251 | |||
| 245890 | 235/45R17 | 97 | Y | 280 AA A | $226 | |||
| 245790 | 235/50R18 | 101 | Y | 280 AA A | $278 | |||
| 246540 | 245/30R20 | 90 | Y | 280 AA A | $374 | |||
| 246240 | 245/35R16 | 86 | W | 280 AA A | $221 | |||
| 246290 | 245/35R19 | 93 | Y | 280 AA A | $327 | |||
| 246330 | 245/35R20 | 95 | Y | 280 AA A | $258 | |||
| 245980 | 245/40R17 | 95 | Y | 280 AA A | $228 | |||
| 246030 | 245/40R18 | 97 | Y | 280 AA A | $264 | |||
| 245870 | 245/45R16 | 94 | W | 280 AA A | $197 | |||
| 245900 | 245/45R17 | 99 | Y | 280 AA A | $237 | |||
| 245910 | 245/45R18 | 96 | Y | 280 AA A | $299 | |||
| 246120 | 245/55R16 | 100 | W | 280 AA A | $227 | |||
| 246610 | 255/30R22 | 95 | Y | 280 AA A | $425 | |||
| 246080 | 255/35R18 | 94 | Y | 280 AA A | $280 | |||
| 246300 | 255/35R19 | 96 | Y | 280 AA A | $348 | |||
| 246340 | 255/35R20 | 97 | Y | 280 AA A | $268 | |||
| 245990 | 255/40R17 | 98 | Y | 280 AA A | $235 | |||
| 246160 | 255/45R17 | 98 | Y | 280 AA A | $255 | |||
| 245920 | 255/45R18 | 99 | Y | 280 AA A | $293 | |||
| 246090 | 265/35R18 | 97 | Y | 280 AA A | $296 | |||
| 246000 | 265/40R17 | 96 | Y | 280 AA A | $246 | |||
| 246430 | 275/30R20 | 97 | Y | 280 AA A | $395 | |||
| 246100 | 275/35R18 | 99 | Y | 280 AA A | $312 | |||
| 246310 | 275/35R19 | 100 | Y | 280 AA A | $378 | |||
| 246190 | 275/40R18 | 99 | Y | 280 AA A | $329 | |||
| 246420 | 285/30R19 | 98 | Y | 280 AA A | $413 | |||
| 246550 | 285/30R20 | 99 | Y | 280 AA A | $426 | |||
| 246260 | 285/35R18 | 101 | Y | 280 AA A | $329 | |||
| 246320 | 285/35R19 | 99 | Y | 280 AA A | $412 | |||
| 246270 | 295/35R18 | 103 | Y | 280 AA A | $340 | |||
| 246600 | 305/30R20 | 103 | Y | 280 AA A | $490 |







