|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 9M-61 | 175/65R14 | 81 | S | BLK | 560 A B | $81 | ||
| 9M-06 | 175/70R13 | 82 | S | BLK | 560 A B | $74 | ||
| 9M-21 | 175/70R14 | 84 | S | 0.5 | 560 A B | $84 | ||
| 7E-13 | 185/65R14 | 86 | T | BLK | 620 A B | $85 | ||
| 9M-27 | 185/65R15 | 86 | T | BLK | 620 A B | $92 | ||
| 9M-35 | 185/70R14 | 87 | S | 0.65 | 560 A B | $83 | ||
| 7E-41 | 195/60R15 | 88 | T | BLK | 620 A B | $91 | ||
| 7N-41 | 195/60R15 | 88 | H | BLK | 500 A A | $90 | ||
| 7E-55 | 205/55R16 | 91 | T | BLK | 620 A B | $116 | ||
| 6F-41 | 205/55R16 | 90 | H | BLK | 500 A A | $125 | ||
| 7E-43 | 205/60R15 | 91 | T | BLK | 620 A B | $92 | ||
| 7N-43 | 205/60R15 | 91 | H | BLK | 500 A A | $99 | ||
| 6C-43 | 205/60R16 | 92 | H | BLK | 500 A A | $112 | ||
| 7N-30 | 205/65R15 | 94 | H | BLK | 500 A A | $95 | ||
| 9M-44 | 205/65R15 | 92 | S | BLK | 560 A B | $89 | ||
| 7E-54 | 205/65R16 | 95 | T | BLK | 620 A B | $116 | ||
| 9M-2W | 205/70R15 | 95 | S | 0.75 | 560 A B | $97 | ||
| 6F-85 | 215/50R17 | 91 | V | BLK | 400 A A | $144 | ||
| 6F-57 | 215/55R16 | 93 | H | BLK | 500 A A | $135 | ||
| 6F-71 | 215/55R17 | V | BLK | 400 A A | $161 | |||
| 7E-44 | 215/60R15 | 94 | T | BLK | 620 A B | $100 | ||
| 7E-48 | 215/60R16 | 95 | T | BLK | 620 A B | $106 | ||
| 9M-65 | 215/65R15 | 95 | S | BLK | 560 A B | $91 | ||
| 9M-55 | 215/65R16 | 98 | T | BLK | 620 A B | $113 | ||
| 9M-47 | 215/70R14 | 96 | S | 0.65 | 560 A B | $95 | ||
| 9M-33 | 215/70R15 | 97 | S | 0.75 | 560 A B | $101 | ||
| 6F-42 | 225/55R16 | 95 | H | BLK | 500 A A | $136 | ||
| 7E-88 | 225/55R17 | 97 | T | BLK | 620 A B | $136 | ||
| 7E-52 | 225/60R16 | 98 | T | BLK | 620 A B | $116 | ||
| 6C-52 | 225/60R16 | 98 | H | BLK | 500 A A | $116 | ||
| 9M-45 | 225/70R15 | 100 | S | 0.75 | 560 A B | $102 | ||
| 6F-89 | 235/55R17 | 99 | H | BLK | 500 A A | $146 | ||
| 6C-56 | 235/60R16 | 100 | H | BLK | 500 A A | $123 |







