|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO2136 | 205/40R17 | 84 | W | 420 A A | $125 | |||
| KO2120 | 205/50R16 | 91 | V | 420 A A | $118 | |||
| KO2122 | 205/55R16 | 94 | V | 420 A A | $119 | |||
| KO2175 | 215/35R18 | 84 | W | 420 A A | $162 | |||
| KO2185 | 215/35R19 | 85 | W | 420 A A | $196 | |||
| KO2137 | 215/40R17 | 87 | W | 420 A A | $140 | |||
| KO2140 | 215/45R17 | 91 | W | 420 A A | $137 | |||
| KO2137E | 215/50R17 | 91 | W | 420 A A | $136 | |||
| KO2124 | 215/55R16 | 97 | V | 420 A A | $124 | |||
| KO2137G | 215/55R17 | 94 | W | 420 A A | $134 | |||
| KO2190 | 225/30R20 | 85 | W | 420 A A | $187 | |||
| KO2186 | 225/35R19 | 88 | W | 420 A A | $214 | |||
| KO2191 | 225/35R20 | 90 | W | 420 A A | $200 | |||
| KO2176 | 225/40R18 | 92 | W | 420 A A | $175 | |||
| KO2141 | 225/45R17 | 94 | W | 420 A A | $140 | |||
| KO2130 | 225/50R16 | 96 | V | 420 A A | $123 | |||
| KO2141H | 225/50R17 | 98 | W | 420 A A | $142 | |||
| KO2131 | 225/55R16 | 99 | V | 420 A A | $127 | |||
| KO2141M | 225/55R17 | 101 | W | 420 A A | $139 | |||
| KO2187 | 235/35R19 | 91 | W | 420 A A | $224 | |||
| KO2177 | 235/40R18 | 95 | W | 420 A A | $193 | |||
| KO2142 | 235/45R17 | 97 | W | 420 A A | $145 | |||
| KO2141J | 235/50R17 | 96 | W | 420 A A | $146 | |||
| KO2193C | 245/30R22 | 92 | W | XL | 420 A A | $277 | ||
| KO2192 | 245/35R20 | 95 | W | 420 A A | $197 | |||
| KO2143 | 245/40R17 | 95 | W | XL | 420 A A | $153 | ||
| KO2180 | 245/40R18 | 97 | W | 420 A A | $201 | |||
| KO2144 | 245/45R17 | 99 | W | 420 A A | $154 | |||
| KO2181 | 245/45R18 | 100 | W | XL | 420 A A | $203 | ||
| KO2134 | 245/50R16 | 97 | V | 420 A A | $143 | |||
| KO2194 | 255/30R22 | 95 | W | 420 A A | $255 | |||
| KO2193 | 255/35R20 | 97 | W | 420 A A | $195 | |||
| KO2138 | 255/40R17 | 98 | W | 420 A A | $155 | |||
| KO2183 | 255/45R18 | 99 | W | 420 A A | $225 | |||
| KO2195 | 265/35R22 | 102 | W | 420 A A | $244 | |||
| KO2139 | 275/40R17 | 98 | W | 420 A A | $171 |







