|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO3414 | 225/65R17 | 102 | H | 420 A A | $164 | |||
| KO3406 | 235/55R17 | 103 | H | XL | 420 A A | $162 | ||
| KO3421 | 235/55R18 | 104 | V | XL | 420 A A | $172 | ||
| KO3430 | 235/60R18 | 107 | V | XL | 420 A A | $175 | ||
| KO3415 | 235/65R17 | 108 | H | XL | 420 A A | $160 | ||
| KO3442 | 235/65R18 | 106 | H | 420 A A | $168 | |||
| KO3418 | 245/65R17 | 107 | H | 420 A A | $164 | |||
| KO3451 | 255/45R20 | 105 | V | XL | 420 A A | $204 | ||
| KO3460 | 255/50R20 | 109 | V | XL | 420 A A | $214 | ||
| KO3424 | 255/55R18 | 109 | V | XL | 420 A A | $185 | ||
| KO3412 | 255/60R17 | 106 | V | 420 A A | $160 | |||
| KO3403 | 255/65R16 | 109 | H | 420 A A | $155 | |||
| KO3463 | 265/50R20 | 112 | V | XL | 420 A A | $215 | ||
| KO3433 | 265/60R18 | 110 | V | 420 A A | $186 | |||
| KO3448 | 275/40R20 | 106 | V | XL | 420 A A | $201 | ||
| KO3454 | 275/45R20 | 110 | V | XL | 420 A A | $178 | ||
| KO3409 | 275/55R17 | 109 | V | 420 A A | $175 | |||
| KO3427 | 275/55R18 | 114 | H | XL | 420 A A | $190 | ||
| KO3472 | 275/55R20 | 117 | H | XL | 420 A A | $180 | ||
| KO3436 | 275/60R18 | 113 | H | 420 A A | $188 | |||
| KO3475 | 275/60R20 | 119 | H | XL | 420 A A | $190 | ||
| KO3445 | 275/65R18 | 116 | H | 420 A A | $191 | |||
| KO3466 | 285/50R20 | 116 | H | XL | 420 A A | $200 | ||
| KO3439 | 285/60R18 | 120 | H | XL | 420 A A | $190 | ||
| KO3457 | 295/45R20 | 114 | V | XL | 420 A A | $203 | ||
| KO3478 | 305/45R22 | 118 | H | XL | 420 A A | $271 | ||
| KO3469 | 305/50R20 | 120 | H | XL | 420 A A | $230 |







