|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO0305 | 175/70R13 | 82 | T | 340 A A | $82 | |||
| KO0314 | 185/60R14 | 82 | H | 340 A A | $92 | |||
| KO0313 | 185/65R14 | 85 | H | 340 A A | $86 | |||
| KO0311B | 195/70R14 | 90 | H | 340 A A | $90 | |||
| KO0328 | 205/60R15 | 90 | H | 340 A A | $105 |







