|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO0138 | 185/60R15 | 700 A B | $100 | |||||
| KO0169 | 205/55R16 | 700 A B | $137 | |||||
| KO0167 | 205/60R16 | 700 A B | $121 | |||||
| KO0144 | 205/70R15 | 95 | T | 700 A B | $107 | |||
| KO0137 | 215/60R15 | 93 | T | BLK | 700 A B | $118 | ||
| KO0168 | 215/60R16 | 94 | T | BLK | 700 A B | $123 | ||
| KO0173 | 215/60R17 | 95 | T | BLK | 700 A B | $143 | ||
| KO0129 | 215/65R16 | 700 A B | $121 | |||||
| KO0174 | 215/65R17 | 98 | T | BLK | 700 A B | $144 | ||
| KO0146 | 215/70R15 | 97 | T | 700 A B | $113 | |||
| KO0190 | 225/55R17 | 95 | T | BLK | 700 A B | $155 | ||
| KO0197 | 225/55R18 | 97 | T | BLK | 700 A B | $164 | ||
| KO0171 | 225/60R16 | 97 | T | BLK | 700 A B | $127 | ||
| KO0194 | 225/60R17 | 98 | T | BLK | 700 A B | $146 | ||
| KO0172 | 235/60R16 | 99 | T | BLK | 700 A B | $133 | ||
| KO0176 | 235/65R16 | 101 | T | BLK | 700 A B | $131 | ||
| KO0134 | 235/75R15 | XL | 700 A B | $115 |







