|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO0113A | 175/65R14 | 81 | S | BLK | 620 A B | $83 | ||
| KO0109 | 175/70R14 | 84 | S | WW | 620 A B | $81 | ||
| KO0113B | 185/65R14 | 620 A B | $85 | |||||
| KO0113D | 185/65R15 | 620 A B | $90 | |||||
| KO0110 | 185/70R14 | 620 A B | $85 | |||||
| KO0011 | 185/75R14 | 620 A B | $84 | |||||
| KO0113C | 195/65R14 | 620 A B | $91 | |||||
| KO0114 | 195/65R15 | 620 A B | $96 | |||||
| KO0111B | 195/70R14 | 620 A B | $88 | |||||
| KO0012 | 195/75R14 | 620 A B | $87 | |||||
| KO0025 | 205/55R16 | 89 | S | BLK | 620 A B | $125 | ||
| KO0025A | 205/55R16 | 89 | H | 620 A B | $138 | |||
| KO0117 | 205/60R15 | 90 | S | 620 A B | $99 | |||
| KO0120C | 205/60R16 | 91 | S | BLK | 620 A B | $112 | ||
| KO0116 | 205/65R15 | 92 | S | BLK | 620 A B | $102 | ||
| KO0112 | 205/70R14 | 97 | S | WW | 620 A B | $96 | ||
| KO0118 | 205/70R15 | 95 | S | WW | 620 A B | $100 | ||
| KO0013 | 205/75R14 | 95 | S | WW | 620 A B | $95 | ||
| KO0019 | 205/75R15 | 97 | S | WW | 620 A B | $95 | ||
| KO0117A | 215/60R15 | 93 | S | BLK | 620 A B | $108 | ||
| KO0120D | 215/60R16 | 94 | S | BLK | 620 A B | $113 | ||
| KO0115 | 215/65R15 | 95 | S | BLK | 620 A B | $105 | ||
| KO0113 | 215/70R14 | 96 | S | WW | 620 A B | $100 | ||
| KO0119 | 215/70R15 | 97 | S | WW | 620 A B | $104 | ||
| KO0014 | 215/75R14 | 98 | S | WW | 620 A B | $98 | ||
| KO0020 | 215/75R15 | 100 | S | WW | 620 A B | $97 | ||
| KO0120G | 225/45R17 | 620 A B | $163 | |||||
| KO0120K | 225/50R17 | 93 | S | 620 A B | $153 | |||
| KO0028 | 225/60R16 | 620 A B | $118 | |||||
| KO0120 | 225/70R15 | 100 | S | WW | 620 A B | $106 | ||
| KO0021 | 225/75R15 | 102 | S | WW | 620 A B | $103 | ||
| KO0120P | 235/55R18 | 99 | H | 620 A B | $165 | |||
| KO0120A | 235/70R15 | 102 | S | WW | 620 A B | $111 | ||
| KO0022 | 235/75R15 | 105 | S | WW | 620 A B | $105 |







