|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO3720 | 215/75R15 | C | BLK | $193 | ||||
| KO3758F | 215/85R16 | E | BLK | $236 | ||||
| KO3758 | 225/75R16 | E | BLK | $237 | ||||
| KO3722 | 235/75R15 | C | BLK | $213 | ||||
| KO3758H | 235/85R16 | E | BLK | $250 | ||||
| KO3758G | 245/75R16 | E | BLK | $261 | ||||
| KO3778 | 265/70R17 | E | BLK | $290 | ||||
| KO3759 | 265/75R16 | E | OWL | $281 | ||||
| KO3786 | 275/65R18 | E | BLK | $373 | ||||
| KO3780 | 285/70R17 | D | BLK | $309 | ||||
| KO3760 | 285/75R16 | E | OWL | $332 | ||||
| KO3775 | 295/75R16 | D | OWL | $295 | ||||
| KO3770 | 305/70R16 | D | OWL | $310 | ||||
| KO3748 | 30X9.50R15 | C | OWL | $222 | ||||
| KO3776 | 315/75R16 | E | OWL | $334 | ||||
| KO3749 | 31X10.50R15 | C | OWL | $242 | ||||
| KO3750 | 32X11.50R15 | C | BLK | $262 | ||||
| KO3753 | 33X12.50R15 | C | OWL | $273 | ||||
| KO3757 | 35X12.50R15 | C | OWL | $332 |







