|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO3720 | 215/75R15 | C | BLK | $156 | ||||
| KO3758F | 215/85R16 | E | BLK | $191 | ||||
| KO3758 | 225/75R16 | E | BLK | $192 | ||||
| KO3722 | 235/75R15 | C | BLK | $172 | ||||
| KO3758H | 235/85R16 | E | BLK | $202 | ||||
| KO3758G | 245/75R16 | E | BLK | $211 | ||||
| KO3778 | 265/70R17 | E | BLK | $235 | ||||
| KO3759 | 265/75R16 | E | OWL | $228 | ||||
| KO3786 | 275/65R18 | E | BLK | $302 | ||||
| KO3780 | 285/70R17 | D | BLK | $250 | ||||
| KO3760 | 285/75R16 | E | OWL | $269 | ||||
| KO3775 | 295/75R16 | D | OWL | $238 | ||||
| KO3770 | 305/70R16 | D | OWL | $251 | ||||
| KO3748 | 30X9.50R15 | C | OWL | $180 | ||||
| KO3776 | 315/75R16 | E | OWL | $270 | ||||
| KO3749 | 31X10.50R15 | C | OWL | $196 | ||||
| KO3750 | 32X11.50R15 | C | BLK | $212 | ||||
| KO3753 | 33X12.50R15 | C | OWL | $221 | ||||
| KO3757 | 35X12.50R15 | C | OWL | $269 |







