|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO4059 | 215/85R16 | E | $176 | |||||
| KO4060 | 225/75R16 | E | $172 | |||||
| KO4022 | 235/75R15 | C | $159 | |||||
| KO4069 | 235/80R17 | E | $206 | |||||
| KO4062 | 235/85R16 | E | $181 | |||||
| KO4070 | 245/70R17 | E | $205 | |||||
| KO4063 | 245/75R16 | E | $183 | |||||
| KO4078 | 245/75R17 | E | $213 | |||||
| KO4066 | 265/70R16 | D | $200 | |||||
| KO4072 | 265/70R17 | E | $214 | |||||
| KO4064 | 265/75R16 | E | $198 | |||||
| KO4080 | 275/65R18 | E | $270 | |||||
| KO4074 | 285/70R17 | E | $236 | |||||
| KO4065 | 285/75R16 | E | $215 | |||||
| KO4067 | 305/70R16 | E | $228 | |||||
| KO4068 | 315/75R16 | D | $239 |







