|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| KO2519 | 205/75R15 | OWL | 460 A B | $115 | ||||
| KO2520 | 215/75R15 | OWL | 460 A B | $119 | ||||
| KO2520A | 225/70R15 | OWL | 460 A B | $130 | ||||
| KO2574 | 225/70R16 | OWL | 460 A B | $140 | ||||
| KO2521A | 225/75R15 | OWL | 460 A B | $123 | ||||
| KO2560 | 225/75R16 | RWL | 460 A B | $135 | ||||
| KO2583 | 235/65R17 | OWL | 460 A B | $164 | ||||
| KO2521 | 235/70R15 | OWL | 460 A B | $134 | ||||
| KO2575 | 235/70R16 | OWL | 460 A B | $144 | ||||
| KO2522X | 235/75R15 | XL | OWL | 460 A B | $130 | |||
| KO2586 | 235/75R17 | BLK | 460 A B | $171 | ||||
| KO2577 | 245/70R16 | OWL | 460 A B | $152 | ||||
| KO2563 | 245/75R16 | OWL | 460 A B | $146 | ||||
| KO2577H | 255/65R16 | OWL | 460 A B | $171 | ||||
| KO2580A | 255/70R17 | OWL | 460 A B | $172 | ||||
| KO2527 | 265/70R15 | OWL | 460 A B | $146 | ||||
| KO2579 | 265/70R16 | OWL | 460 A B | $162 | ||||
| KO2580 | 265/70R17 | OWL | 460 A B | $179 | ||||
| KO2526 | 265/75R15 | OWL | 460 A B | $139 | ||||
| KO2564 | 265/75R16 | OWL | 460 A B | $159 | ||||
| KO2582 | 275/60R17 | OWL | 460 A B | $187 |







