|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| IM4859 | 215/85R16 | E | RWL | 400 A B | $156 | |||
| IM4860 | 225/75R16 | D | 400 A B | $151 | ||||
| IM4860A | 225/75R16 | E | 400 A B | $151 | ||||
| IM4862 | 235/85R16 | E | OWL | 400 A B | $186 | |||
| IM4853 | 30X9.50R15 | C | RWL | 400 A B | $150 |







