|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO2260B | 195/55R15 | 85 | W | BLK | 280 AA A | $134 | ||
| CO2220 | 205/40R16 | 83 | W | XL | BLK | 280 AA A | $147 | |
| CO2220A | 205/40R17 | 84 | W | BLK | 280 AA A | $133 | ||
| CO2219 | 205/45R16 | 83 | W | BLK | 280 AA A | $151 | ||
| CO2223AA | 205/45R17 | 84 | W | XL | BLK | 280 AA A | $164 | |
| CO2256B | 205/50R16 | 87 | W | BLK | 280 AA A | $150 | ||
| CO2224C | 205/50R17 | 93 | W | BLK | 280 AA A | $167 | ||
| CO2222 | 205/55R15 | 88 | W | BLK | 280 AA A | $140 | ||
| CO2223 | 205/55R16 | 91 | W | BLK | 280 AA A | $143 | ||
| CO2242 | 215/35R18 | 84 | W | XL | BLK | 280 AA A | $187 | |
| CO2282C | 215/35R19 | 85 | W | BLK | 280 AA A | $211 | ||
| CO2281 | 215/35R19 | 85 | W | XL | BLK | 280 AA A | $211 | |
| CO2211 | 215/40R17 | 83 | W | BLK | 280 AA A | $151 | ||
| CO2223A | 215/45R17 | 87 | W | BLK | 280 AA A | $160 | ||
| CO2248 | 215/55R16 | 93 | W | BLK | 280 AA A | $146 | ||
| CO2282F | 225/35R19 | 88 | W | BLK | 280 AA A | $240 | ||
| CO2280 | 225/40R18 | 88 | W | BLK | 280 AA A | $180 | ||
| CO2224B | 225/45R17 | 91 | Y | BLK | 280 AA A | $163 | ||
| CO2278 | 225/45R18 | 95 | W | XL | BLK | 280 AA A | $201 | |
| CO2230 | 225/50R16 | 92 | W | BLK | 280 AA A | $148 | ||
| CO2246 | 225/55R16 | 95 | W | BLK | 280 AA A | $155 | ||
| CO2282J | 235/35R19 | 91 | W | BLK | 280 AA A | $238 | ||
| CO2213 | 235/40R17 | 90 | W | BLK | 280 AA A | $165 | ||
| CO2280A | 235/40R18 | 91 | W | BLK | 280 AA A | $204 | ||
| CO2280B | 235/40R18 | 91 | Y | BLK | 280 AA A | $210 | ||
| CO2227 | 235/45R17 | 94 | W | BLK | 280 AA A | $168 | ||
| CO2228 | 235/45R17 | 94 | Y | BLK | 280 AA A | $168 | ||
| CO2282K | 245/35R19 | 93 | Y | XL | BLK | 280 AA A | $257 | |
| CO2282Q | 245/35R20 | 95 | W | XL | BLK | 280 AA A | $216 | |
| CO2214C | 245/40R17 | 91 | Y | BLK | 280 AA A | $186 | ||
| CO2240 | 245/40R18 | 97 | W | BLK | 280 AA A | $219 | ||
| CO2280BB | 245/40R18 | 97 | Y | XL | BLK | 280 AA A | $223 | |
| CO2284 | 245/40R20 | 95 | W | BLK | 280 AA A | $226 | ||
| CO2229 | 245/45R17 | 95 | W | BLK | 280 AA A | $174 | ||
| CO2280C | 245/45R18 | 100 | W | XL | BLK | 280 AA A | $222 | |
| CO2235 | 245/50R16 | 97 | W | BLK | 280 AA A | $165 | ||
| CO2280D | 255/35R18 | 94 | W | BLK | 280 AA A | $248 | ||
| CO2282L | 255/35R19 | 96 | Y | XL | BLK | 280 AA A | $296 | |
| CO2286 | 255/35R20 | 97 | W | XL | BLK | 280 AA A | $214 | |
| CO2214D | 255/40R17 | 94 | Y | BLK | 280 AA A | $191 | ||
| CO2282S | 255/40R19 | 100 | W | XL | BLK | 280 AA A | $308 | |
| CO2229A | 255/45R17 | 98 | W | BLK | 280 AA A | $186 | ||
| CO2282M | 265/30R19 | 93 | Y | XL | BLK | 280 AA A | $266 | |
| CO2244 | 265/35R18 | 93 | W | BLK | 280 AA A | $254 | ||
| CO2282N | 275/30R19 | 96 | W | XL | BLK | 280 AA A | $280 | |
| CO2288 | 275/30R20 | 97 | W | XL | BLK | 280 AA A | $332 | |
| CO2245 | 275/35R18 | 95 | W | BLK | 280 AA A | $265 | ||
| CO2217 | 275/40R17 | 98 | W | BLK | 280 AA A | $200 | ||
| CO2280F | 275/40R18 | 99 | W | BLK | 280 AA A | $268 | ||
| CO2290 | 285/30R20 | 99 | W | XL | BLK | 280 AA A | $361 | |
| CO2229H | 285/40R17 | 100 | W | BLK | 280 AA A | $221 |







