|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO0805 | 155/80R13 | WW | 440 A B | $81 | ||||
| CO0713A | 175/65R14 | 440 A B | $88 | |||||
| CO0705B | 175/70R13 | 440 A B | $83 | |||||
| CO0709B | 175/70R14 | 440 A B | $86 | |||||
| CO0810 | 175/75R14 | WW | 440 A B | $82 | ||||
| CO0713B | 185/65R14 | 440 A B | $90 | |||||
| CO0706B | 185/70R13 | 440 A B | $86 | |||||
| CO0710B | 185/70R14 | 440 A B | $87 | |||||
| CO0811 | 185/75R14 | WW | 440 A B | $88 | ||||
| CO0713E | 195/65R15 | 440 A B | $98 | |||||
| CO0711 | 195/70R14 | WW | 440 A B | $88 | ||||
| CO0711B | 195/70R14 | 440 A B | $90 | |||||
| CO0812 | 195/75R14 | WW | 440 A B | $91 | ||||
| CO0723 | 205/55R16 | 440 A B | $121 | |||||
| CO0716B | 205/65R15 | 440 A B | $100 | |||||
| CO0712B | 205/70R14 | 440 A B | $95 | |||||
| CO0718B | 205/70R15 | 440 A B | $97 | |||||
| CO0718 | 205/70R15 | WW | 440 A B | $102 | ||||
| CO0813 | 205/75R14 | WW | 440 A B | $94 | ||||
| CO0819 | 205/75R15 | WW | 440 A B | $99 | ||||
| CO0725 | 215/60R16 | 440 A B | $111 | |||||
| CO0717 | 215/65R15 | 440 A B | $105 | |||||
| CO0713 | 215/70R14 | WW | 440 A B | $102 | ||||
| CO0719 | 215/70R15 | WW | 440 A B | $105 | ||||
| CO0814 | 215/75R14 | WW | 440 A B | $100 | ||||
| CO0820 | 215/75R15 | WW | 440 A B | $101 | ||||
| CO0728 | 225/60R16 | 440 A B | $119 | |||||
| CO0720 | 225/70R15 | WW | 440 A B | $108 | ||||
| CO0821 | 225/75R15 | WW | 440 A B | $105 | ||||
| CO0822 | 235/75R15 | WW | 440 A B | $106 |







