|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO0413A | 175/65R14 | 82 | T | BLK | 540 A B | $93 | ||
| CO0405 | 175/70R13 | 82 | T | BLK | 540 A B | $82 | ||
| CO0409 | 175/70R14 | 84 | T | BLK | 540 A B | $87 | ||
| CO0413B | 185/65R14 | 86 | T | BLK | 540 A B | $95 | ||
| CO0413C | 185/65R15 | 88 | T | BLK | 540 A B | $98 | ||
| CO0410 | 185/70R14 | 88 | T | BLK | 540 A B | $90 | ||
| CO0414 | 195/65R15 | 91 | T | BLK | 540 A B | $104 | ||
| CO0411 | 195/70R14 | 91 | T | BLK | 540 A B | $94 | ||
| CO0423 | 205/55R16 | 91 | T | BLK | 540 A B | $124 | ||
| CO0416 | 205/65R15 | 94 | T | BLK | 540 A B | $105 | ||
| CO0412 | 205/70R14 | 95 | T | WW | 540 A B | $100 | ||
| CO0418 | 205/70R15 | 96 | T | WW | 540 A B | $105 | ||
| CO0425 | 215/60R16 | 95 | T | BLK | 540 A B | $116 | ||
| CO0415 | 215/65R15 | 96 | T | BLK | 540 A B | $110 | ||
| CO0424 | 215/65R16 | 98 | T | BLK | 540 A B | $116 | ||
| CO0413 | 215/70R14 | 96 | T | WW | 540 A B | $104 | ||
| CO0419 | 215/70R15 | 98 | T | WW | 540 A B | $108 | ||
| CO0428 | 225/60R16 | 98 | T | BLK | 540 A B | $121 |







