|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO4282H | 215/85R16 | E | BLK | $231 | ||||
| CO4282J | 225/75R16 | E | OWL | $226 | ||||
| CO4278 | 235/75R15 | C | OWL | $212 | ||||
| CO4283 | 235/85R16 | E | BLK | $235 | ||||
| CO4287 | 245/70R17 | E | BLK | $263 | ||||
| CO4284 | 245/75R16 | E | BLK | $246 | ||||
| CO4284C | 255/70R16 | C | BLK | $272 | ||||
| CO4284G | 265/70R16 | C | OWL | $282 | ||||
| CO4288 | 265/70R17 | E | OWL | $290 | ||||
| CO4285 | 265/75R16 | E | OWL | $276 | ||||
| CO4291 | 275/65R18 | C | OWL | $358 | ||||
| CO4291H | 275/70R18 | E | BLK | $394 | ||||
| CO4289 | 285/70R17 | D | OWL | $313 | ||||
| CO4286 | 285/75R16 | D | OWL | $281 | ||||
| CO4286A | 305/70R16 | D | OWL | $311 | ||||
| CO4281 | 30X9.50R15 | C | OWL | $207 | ||||
| CO4286B | 315/75R16 | D | OWL | $320 | ||||
| CO4282 | 31X10.50R15 | C | OWL | $221 | ||||
| CO4281B | 32X11.50R15 | C | OWL | $254 | ||||
| CO4282B | 33X12.50R15 | C | OWL | $264 | ||||
| CO4289F | 33X12.50R17 | D | OWL | $343 | ||||
| CO4282F | 35X12.50R15 | C | OWL | $286 | ||||
| CO4289H | 35X12.50R17 | D | OWL | $374 |







